Safety Information
Safety Info – Safety Data Sheets (according to 1907/2006/EC, Article 31)
We have available the Safety Data Sheets (according to 1907/2006/EC, Article 31) These are also known as the Manufacturer Safety Data Sheets (MSDS). They can be requested for the following stock items by completing the form on this page.
Documents | Technical Data Sheet | Safety Data Sheet |
---|---|---|
Brushing Additive | ![]() | ![]() |
Clear Coat | ![]() | ![]() |
Chassis Black | ![]() | ![]() |
Chassis Green | ![]() | ![]() |
Coach Enamel Aerosol (contains lead) | ![]() | ![]() |
Coach Enamel Aerosol (no lead) | ![]() | ![]() |
Coach Enamel Colours (contains lead) | ![]() | ![]() |
Coach Enamel Colours (no lead) | ![]() | ![]() |
Quick Dry Enamel (no lead) | ![]() | ![]() |
Quick Dry Enamel (contains lead) | ![]() | ![]() |
Engine Paint | ![]() | ![]() |
Primer Etch Grey | ![]() | ![]() |
Primer Dark Grey | ![]() | ![]() |
Primer Light Grey | ![]() | ![]() |
Primer Red Oxide | ![]() | ![]() |
Primer White | ![]() | ![]() |
Linseed Primer | ![]() | ![]() |
Ferrozinc Rust Inhibitor | ![]() | ![]() |
MDF Sealant | ![]() | ![]() |
Mordant T Wash | ![]() | ![]() |
Prep Clean 2800 (pre painted) | ![]() | ![]() |
Prep Clean 2802 (bare metal) | ![]() | ![]() |
Thinners 2611 | ![]() | ![]() |
Thinners 2612 | ![]() | ![]() |
Thinners 2691 (etch) | ![]() | ![]() |
Undercoat Black | ![]() | ![]() |
Undercoat Light Grey | ![]() | ![]() |
Undercoat White | ![]() | ![]() |
Undercoat Colours | ![]() | ![]() |
Request a copy of your required safety data sheets right here.


If you require any other information, please contact us and we will endeavor to answer your query.